[Westpac, Bank] Gift Card Bonus Cashback: 4% Coles, 4% Woolworths/WISH, 5% EG, 6% BIG W/Dan Murphy's, 10% BWS @ ShopBack
samwaldo posted this 17 January 2026
Bonus cashback is calculated based on the amount paid with your linked eligible Westpac, St.George, Bank of Melbourne or BankSA card.
| Gift Card | Standard Cashback | Bonus Cashback | Total Cashback |
|---|---|---|---|
| Coles(shopback.com.au) | 1% | 4% | 5% |
| Woolworths Supermarket(shopback.com.au) | 2% | 4% | 6% |
| Everyday WISH(shopback.com.au) | 1% | 4% | 5% |
| EG(shopback.com.au) | 1% | 5% | 6% |
| BIG W(shopback.com.au) | 3% | 6% | 9% |
| Dan Murphy's(shopback.com.au) | 3% | 6% | 9% |
| BWS(shopback.com.au) | 3% | 10% | 13% |
https://www.shopback.com.au/gift-cards

0


