Login     Register  

Singapore Airlines Return: Singapore fr $497, Tokyo fr $693, Hong Kong fr $522, Ho Chi Minh fr $525 @ IWTF

samwaldo 8076 Posts 8076 Karma
samwaldo posted this 26 June 2024

Singapore Airlines is having a huge sale. We have found flights from Melbourne, Sydney, Brisbane, Adelaide, Perth, Darwin, Cairns, Canberra, Gold Coast and Townsville.

  • Flying: Singapore Airlines
  • Cheapest Dates: October - November/24 and February - March/25
  • Included: 25kg checked luggage, meals and entertainment
  • Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
  • Flights to Singapore are direct (except from Townsville, Gold Coast and Caberra). Flgihts to other destinations are via Singapore

$482 Return Perth to Singapore Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
06/Nov 13/Nov $482 View Flight(fly.iwantthatflight.com.au)
07/Nov 21/Nov $483 View Flight(fly.iwantthatflight.com.au)
07/Nov 13/Nov $485 View Flight(fly.iwantthatflight.com.au)
07/Nov 15/Nov $488 View Flight(fly.iwantthatflight.com.au)
07/Nov 14/Nov $490 View Flight(fly.iwantthatflight.com.au)

$501 Return Darwin to Singapore Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
16/Oct 23/Oct $501 View Flight(fly.iwantthatflight.com.au)
17/Oct 24/Oct $502 View Flight(fly.iwantthatflight.com.au)
12/Oct 24/Oct $503 View Flight(fly.iwantthatflight.com.au)
08/Oct 22/Oct $506 View Flight(fly.iwantthatflight.com.au)
09/Oct 21/Oct $506 View Flight(fly.iwantthatflight.com.au)

$652 Return Melbourne to Singapore Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
05/Nov 18/Nov $652 View Flight(fly.iwantthatflight.com.au)
05/Nov 17/Nov $652 View Flight(fly.iwantthatflight.com.au)
18/Oct 30/Oct $652 View Flight(fly.iwantthatflight.com.au)
22/Oct 03/Nov $652 View Flight(fly.iwantthatflight.com.au)
19/Oct 29/Oct $652 View Flight(fly.iwantthatflight.com.au)

$659 Return Cairns to Singapore Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
06/Nov 15/Nov $659 View Flight(fly.iwantthatflight.com.au)
11/Oct 28/Oct $672 View Flight(fly.iwantthatflight.com.au)
13/Oct 23/Oct $672 View Flight(fly.iwantthatflight.com.au)
11/Oct 23/Oct $680 View Flight(fly.iwantthatflight.com.au)
11/Oct 21/Oct $680 View Flight(fly.iwantthatflight.com.au)

$665 Return Brisbane to Singapore Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
17/Oct 22/Oct $665 View Flight(fly.iwantthatflight.com.au)
13/Oct 02/Nov $665 View Flight(fly.iwantthatflight.com.au)
15/Oct 29/Oct $666 View Flight(fly.iwantthatflight.com.au)
10/Oct 22/Oct $666 View Flight(fly.iwantthatflight.com.au)
17/Oct 29/Oct $666 View Flight(fly.iwantthatflight.com.au)

$665 Return Adelaide to Singapore Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
21/Oct 12/Nov $665 View Flight(fly.iwantthatflight.com.au)
21/Oct 29/Oct $670 View Flight(fly.iwantthatflight.com.au)
20/Oct 12/Nov $670 View Flight(fly.iwantthatflight.com.au)
18/Oct 07/Nov $671 View Flight(fly.iwantthatflight.com.au)
20/Oct 01/Nov $672 View Flight(fly.iwantthatflight.com.au)

$671 Return Sydney to Singapore Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
05/Nov 03/Dec $671 View Flight(fly.iwantthatflight.com.au)
04/Nov 16/Nov $671 View Flight(fly.iwantthatflight.com.au)
03/Nov 15/Nov $671 View Flight(fly.iwantthatflight.com.au)
07/Nov 26/Nov $671 View Flight(fly.iwantthatflight.com.au)
01/Nov 08/Nov $671 View Flight(fly.iwantthatflight.com.au)

$997 Return Gold Coast to Singapore Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
19/Oct 31/Oct $997 View Flight(fly.iwantthatflight.com.au)
31/Oct 12/Nov $997 View Flight(fly.iwantthatflight.com.au)
19/Oct 26/Oct $997 View Flight(fly.iwantthatflight.com.au)
18/Oct 30/Oct $1049 View Flight(fly.iwantthatflight.com.au)
20/Oct 01/Nov $1049 View Flight(fly.iwantthatflight.com.au)

$1037 Return Canberra to Singapore Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
06/Nov 18/Nov $1037 View Flight(fly.iwantthatflight.com.au)
09/Oct 21/Oct $1037 View Flight(fly.iwantthatflight.com.au)
18/Oct 28/Oct $1037 View Flight(fly.iwantthatflight.com.au)
30/Jul 06/Aug $1037 View Flight(fly.iwantthatflight.com.au)
08/Nov 20/Nov $1047 View Flight(fly.iwantthatflight.com.au)

$1097 Return Townsville to Singapore Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
16/Mar 24/Mar $1097 View Flight(fly.iwantthatflight.com.au)
11/Nov 18/Nov $1099 View Flight(fly.iwantthatflight.com.au)
23/Oct 30/Oct $1099 View Flight(fly.iwantthatflight.com.au)
10/Oct 22/Oct $1152 View Flight(fly.iwantthatflight.com.au)
12/Oct 24/Oct $1152 View Flight(fly.iwantthatflight.com.au)

Singapore Hotels(hotels.iknowthepilot.com.au) Get a great deal on a room in Singapore

$523 Return Perth to Hong Kong Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
22/Oct 29/Oct $523 View Flight(fly.iwantthatflight.com.au)
23/Oct 28/Oct $523 View Flight(fly.iwantthatflight.com.au)
15/Oct 22/Oct $523 View Flight(fly.iwantthatflight.com.au)
14/Oct 21/Oct $523 View Flight(fly.iwantthatflight.com.au)
21/Oct 28/Oct $523 View Flight(fly.iwantthatflight.com.au)

$581 Return Melbourne to Hong Kong Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
05/Nov 18/Nov $581 View Flight(fly.iwantthatflight.com.au)
04/Nov 12/Nov $581 View Flight(fly.iwantthatflight.com.au)
03/Nov 18/Nov $582 View Flight(fly.iwantthatflight.com.au)
02/Nov 18/Nov $582 View Flight(fly.iwantthatflight.com.au)
14/Feb 02/Mar $582 View Flight(fly.iwantthatflight.com.au)

$585 Return Cairns to Hong Kong Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
16/Oct 27/Oct $585 View Flight(fly.iwantthatflight.com.au)
23/Oct 03/Nov $588 View Flight(fly.iwantthatflight.com.au)
03/Nov 10/Nov $588 View Flight(fly.iwantthatflight.com.au)
28/Oct 09/Nov $589 View Flight(fly.iwantthatflight.com.au)
03/Nov 14/Nov $590 View Flight(fly.iwantthatflight.com.au)

$587 Return Darwin to Hong Kong Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
10/Oct 22/Oct $587 View Flight(fly.iwantthatflight.com.au)
13/Oct 23/Oct $587 View Flight(fly.iwantthatflight.com.au)
12/Oct 22/Oct $589 View Flight(fly.iwantthatflight.com.au)
20/Oct 27/Oct $590 View Flight(fly.iwantthatflight.com.au)
11/Oct 21/Oct $594 View Flight(fly.iwantthatflight.com.au)

$597 Return Brisbane to Hong Kong Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
13/Oct 30/Oct $597 View Flight(fly.iwantthatflight.com.au)
09/Oct 21/Oct $600 View Flight(fly.iwantthatflight.com.au)
13/Oct 23/Oct $603 View Flight(fly.iwantthatflight.com.au)
20/Oct 30/Oct $605 View Flight(fly.iwantthatflight.com.au)
22/Oct 29/Oct $605 View Flight(fly.iwantthatflight.com.au)

$598 Return Adelaide to Hong Kong Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
17/Oct 29/Oct $598 View Flight(fly.iwantthatflight.com.au)
21/Oct 31/Oct $602 View Flight(fly.iwantthatflight.com.au)
23/Oct 11/Nov $602 View Flight(fly.iwantthatflight.com.au)
24/Oct 12/Nov $602 View Flight(fly.iwantthatflight.com.au)
29/Oct 15/Nov $603 View Flight(fly.iwantthatflight.com.au)

$599 Return Sydney to Hong Kong Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
06/Nov 13/Nov $599 View Flight(fly.iwantthatflight.com.au)
06/Oct 25/Oct $605 View Flight(fly.iwantthatflight.com.au)
06/Oct 29/Oct $605 View Flight(fly.iwantthatflight.com.au)
06/Oct 20/Oct $608 View Flight(fly.iwantthatflight.com.au)
07/Nov 23/Nov $609 View Flight(fly.iwantthatflight.com.au)

$908 Return Gold Coast to Hong Kong Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
31/Oct 11/Nov $908 View Flight(fly.iwantthatflight.com.au)
30/Oct 08/Nov $908 View Flight(fly.iwantthatflight.com.au)
01/Nov 12/Nov $961 View Flight(fly.iwantthatflight.com.au)
17/Oct 29/Oct $969 View Flight(fly.iwantthatflight.com.au)
20/Oct 01/Nov $969 View Flight(fly.iwantthatflight.com.au)

$959 Return Canberra to Hong Kong Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
05/Nov 13/Nov $959 View Flight(fly.iwantthatflight.com.au)
12/Nov 20/Nov $959 View Flight(fly.iwantthatflight.com.au)
20/Oct 28/Oct $1012 View Flight(fly.iwantthatflight.com.au)
12/Oct 22/Oct $1012 View Flight(fly.iwantthatflight.com.au)
21/Oct 28/Oct $1024 View Flight(fly.iwantthatflight.com.au)

$1096 Return Townsville to Hong Kong Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
23/Oct 04/Nov $1096 View Flight(fly.iwantthatflight.com.au)
02/Nov 14/Nov $1096 View Flight(fly.iwantthatflight.com.au)
02/Nov 13/Nov $1096 View Flight(fly.iwantthatflight.com.au)
03/Nov 14/Nov $1096 View Flight(fly.iwantthatflight.com.au)
09/Nov 20/Nov $1096 View Flight(fly.iwantthatflight.com.au)

Hong Kong Hotels(hotels.iknowthepilot.com.au) Get a great deal on a room in Hong Kong

$695 Return Perth to Tokyo Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
09/Oct 24/Oct $695 View Flight(fly.iwantthatflight.com.au)
13/Oct 28/Oct $695 View Flight(fly.iwantthatflight.com.au)
08/Oct 24/Oct $695 View Flight(fly.iwantthatflight.com.au)
12/Oct 28/Oct $695 View Flight(fly.iwantthatflight.com.au)
12/Oct 29/Oct $695 View Flight(fly.iwantthatflight.com.au)

$752 Return Melbourne to Tokyo Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
25/Feb 12/Mar $752 View Flight(fly.iwantthatflight.com.au)
25/Feb 25/Mar $752 View Flight(fly.iwantthatflight.com.au)
17/Oct 24/Oct $752 View Flight(fly.iwantthatflight.com.au)
16/Feb 03/Mar $753 View Flight(fly.iwantthatflight.com.au)
30/Oct 06/Nov $754 View Flight(fly.iwantthatflight.com.au)

$764 Return Darwin to Tokyo Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
10/Feb 24/Feb $764 View Flight(fly.iwantthatflight.com.au)
06/Feb 20/Feb $764 View Flight(fly.iwantthatflight.com.au)
07/Feb 21/Feb $764 View Flight(fly.iwantthatflight.com.au)
09/Feb 23/Feb $765 View Flight(fly.iwantthatflight.com.au)
11/Feb 25/Feb $765 View Flight(fly.iwantthatflight.com.au)

$772 Return Brisbane to Tokyo Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
26/Feb 19/Mar $772 View Flight(fly.iwantthatflight.com.au)
25/Feb 12/Mar $773 View Flight(fly.iwantthatflight.com.au)
26/Feb 12/Mar $776 View Flight(fly.iwantthatflight.com.au)
27/Feb 13/Mar $776 View Flight(fly.iwantthatflight.com.au)
24/Feb 10/Mar $776 View Flight(fly.iwantthatflight.com.au)

$772 Return Cairns to Tokyo Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
05/Feb 20/Feb $772 View Flight(fly.iwantthatflight.com.au)
12/Feb 27/Feb $772 View Flight(fly.iwantthatflight.com.au)
07/Feb 22/Feb $772 View Flight(fly.iwantthatflight.com.au)
03/Feb 18/Feb $775 View Flight(fly.iwantthatflight.com.au)
24/Feb 11/Mar $775 View Flight(fly.iwantthatflight.com.au)

$778 Return Adelaide to Tokyo Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
17/Feb 04/Mar $778 View Flight(fly.iwantthatflight.com.au)
19/Feb 06/Mar $778 View Flight(fly.iwantthatflight.com.au)
16/Feb 03/Mar $778 View Flight(fly.iwantthatflight.com.au)
18/Feb 06/Mar $778 View Flight(fly.iwantthatflight.com.au)
19/Feb 07/Mar $778 View Flight(fly.iwantthatflight.com.au)

$778 Return Sydney to Tokyo Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
26/Feb 19/Mar $778 View Flight(fly.iwantthatflight.com.au)
17/Feb 03/Mar $780 View Flight(fly.iwantthatflight.com.au)
18/Feb 04/Mar $780 View Flight(fly.iwantthatflight.com.au)
19/Feb 05/Mar $780 View Flight(fly.iwantthatflight.com.au)
16/Feb 05/Mar $780 View Flight(fly.iwantthatflight.com.au)

$1389 Return Gold Coast to Tokyo Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
22/Oct 12/Nov $1389 View Flight(fly.iwantthatflight.com.au)
16/Oct 28/Oct $1463 View Flight(fly.iwantthatflight.com.au)
11/Oct 29/Oct $1501 View Flight(fly.iwantthatflight.com.au)
10/Oct 29/Oct $1501 View Flight(fly.iwantthatflight.com.au)
15/Oct 28/Oct $1530 View Flight(fly.iwantthatflight.com.au)

$1502 Return Canberra to Tokyo Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
03/Feb 17/Feb $1502 View Flight(fly.iwantthatflight.com.au)
12/Oct 30/Oct $1512 View Flight(fly.iwantthatflight.com.au)
12/Oct 19/Oct $1601 View Flight(fly.iwantthatflight.com.au)
13/Nov 04/Dec $1689 View Flight(fly.iwantthatflight.com.au)
04/Aug 10/Aug $2192 View Flight(fly.iwantthatflight.com.au)

Tokyo Hotels(hotels.iknowthepilot.com.au) Get a great deal on a room in Tokyo

$523 Return Perth to Ho Chi Minh City Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
08/Oct 22/Oct $523 View Flight(fly.iwantthatflight.com.au)
07/Oct 21/Oct $525 View Flight(fly.iwantthatflight.com.au)
10/Oct 24/Oct $526 View Flight(fly.iwantthatflight.com.au)
12/Oct 22/Oct $526 View Flight(fly.iwantthatflight.com.au)
07/Nov 12/Nov $526 View Flight(fly.iwantthatflight.com.au)

$584 Return Darwin to Ho Chi Minh City Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
10/Oct 24/Oct $584 View Flight(fly.iwantthatflight.com.au)
08/Oct 22/Oct $585 View Flight(fly.iwantthatflight.com.au)
09/Oct 23/Oct $586 View Flight(fly.iwantthatflight.com.au)
11/Oct 25/Oct $590 View Flight(fly.iwantthatflight.com.au)
07/Oct 21/Oct $591 View Flight(fly.iwantthatflight.com.au)

$633 Return Melbourne to Ho Chi Minh City Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
04/Nov 18/Nov $633 View Flight(fly.iwantthatflight.com.au)
28/Oct 11/Nov $634 View Flight(fly.iwantthatflight.com.au)
28/Oct 09/Nov $634 View Flight(fly.iwantthatflight.com.au)
01/Nov 09/Nov $636 View Flight(fly.iwantthatflight.com.au)
05/Nov 17/Nov $640 View Flight(fly.iwantthatflight.com.au)

$647 Return Cairns to Ho Chi Minh City Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
28/Oct 12/Nov $647 View Flight(fly.iwantthatflight.com.au)
07/Oct 22/Oct $660 View Flight(fly.iwantthatflight.com.au)
23/Oct 07/Nov $660 View Flight(fly.iwantthatflight.com.au)
04/Nov 19/Nov $715 View Flight(fly.iwantthatflight.com.au)
21/Oct 07/Nov $715 View Flight(fly.iwantthatflight.com.au)

$652 Return Brisbane to Ho Chi Minh City Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
13/Oct 27/Oct $652 View Flight(fly.iwantthatflight.com.au)
17/Oct 28/Oct $653 View Flight(fly.iwantthatflight.com.au)
09/Oct 23/Oct $653 View Flight(fly.iwantthatflight.com.au)
07/Oct 21/Oct $653 View Flight(fly.iwantthatflight.com.au)
15/Oct 29/Oct $656 View Flight(fly.iwantthatflight.com.au)

$656 Return Adelaide to Ho Chi Minh City Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
16/Oct 31/Oct $656 View Flight(fly.iwantthatflight.com.au)
23/Oct 13/Nov $657 View Flight(fly.iwantthatflight.com.au)
23/Oct 06/Nov $658 View Flight(fly.iwantthatflight.com.au)
21/Oct 06/Nov $658 View Flight(fly.iwantthatflight.com.au)
17/Oct 31/Oct $662 View Flight(fly.iwantthatflight.com.au)

$672 Return Sydney to Ho Chi Minh City Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
29/Oct 12/Nov $672 View Flight(fly.iwantthatflight.com.au)
06/Nov 20/Nov $672 View Flight(fly.iwantthatflight.com.au)
28/Oct 11/Nov $672 View Flight(fly.iwantthatflight.com.au)
07/Nov 21/Nov $672 View Flight(fly.iwantthatflight.com.au)
01/Nov 15/Nov $672 View Flight(fly.iwantthatflight.com.au)

$996 Return Gold Coast to Ho Chi Minh City Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
29/Oct 12/Nov $996 View Flight(fly.iwantthatflight.com.au)
19/Oct 02/Nov $996 View Flight(fly.iwantthatflight.com.au)
01/Nov 15/Nov $1062 View Flight(fly.iwantthatflight.com.au)
12/Nov 26/Nov $1062 View Flight(fly.iwantthatflight.com.au)
15/Nov 29/Nov $1062 View Flight(fly.iwantthatflight.com.au)

$1024 Return Canberra to Ho Chi Minh City Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
23/Feb 07/Mar $1024 View Flight(fly.iwantthatflight.com.au)
24/Feb 08/Mar $1024 View Flight(fly.iwantthatflight.com.au)
25/Feb 09/Mar $1024 View Flight(fly.iwantthatflight.com.au)
01/Mar 13/Mar $1024 View Flight(fly.iwantthatflight.com.au)
18/Feb 02/Mar $1029 View Flight(fly.iwantthatflight.com.au)

$1088 Return Townsville to Ho Chi Minh City Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
24/Oct 07/Nov $1088 View Flight(fly.iwantthatflight.com.au)
02/Nov 16/Nov $1088 View Flight(fly.iwantthatflight.com.au)
09/Oct 23/Oct $1157 View Flight(fly.iwantthatflight.com.au)
23/Oct 06/Nov $1157 View Flight(fly.iwantthatflight.com.au)
04/Nov 18/Nov $1157 View Flight(fly.iwantthatflight.com.au)

Ho Chi Minh City Hotels(hotels.iknowthepilot.com.au) Get a great deal on a room in Ho Chi Minh City

For this airfare and more, check out our deals site http://iknowthepilot.com.au/

https://iwantthatflight.com.au/d114644-Flights-to-Singapore-Hong-Kong-Tokyo-and-Ho-Chi-Minh-City-from-497-Return-on-Singapore-Airlines.aspx?ozb=70

0
Copyright 2013. Sleekdeals.co.nz All Rights Reserved.
All content, trademarks and logos are copyright their respective owners.
sleekdeals.co.nz
RSS Feeds

Deals, Black Friday, Boxing Day, Cyber Monday


First Time?

Welcome to Slickdeals! Save money here by finding the lowest and cheapest price, best deals and bargains, and hot coupons. We're all about community driven bargain hunting with thousands of free discounts, promo codes, reviews and price comparisons.

Don't worry, we'll help you find your way. If you haven't already, check out this user guide that explains the features of our site.








Powered by










Need Help?

We hope your visit has been a pleasant one. If you're having any problems, or would just like to give some feedback, we'd love to hear from you.

For general help, questions, and suggestions, try our dedicated support forums.

If you are a company or need to contact the admins, use our contact form.


Found a Deal?

Slickdeals is able to share the best deals because of the contributions of users like you! If you found a great deal, please share it with others by posting in our forums.