Virgin International Sale Return to Queenstown $315, Fiji $449, Bali $499, Tokyo $675 @ Virgin Australia
Route | Date | Fare | From | Journey |
---|---|---|---|---|
Brisbane to Apia, Samoa | 10 Aug 2024 - 10 Sep 2024 | lite | $599 | Return |
Brisbane to Apia, Samoa | 22 Oct 2024 - 29 Nov 2024 | lite | $599 | Return |
Brisbane to Apia, Samoa | 26 Jan 2025 - 01 Apr 2025 | lite | $599 | Return |
Brisbane to Bali (Denpasar) | 20 Nov 2024 - 04 Dec 2024 | lite | $559 | Return |
Brisbane to Bali (Denpasar) | 29 Jan 2025 - 02 Apr 2025 | lite | $559 | Return |
Brisbane to Bali (Denpasar) | 20 Nov 2024 - 04 Dec 2024 | choice | $639 | Return |
Brisbane to Nadi | 02 Aug 2024 - 31 Aug 2024 | lite | $529 | Return |
Brisbane to Nadi | 31 Oct 2024 - 28 Nov 2024 | lite | $529 | Return |
Brisbane to Nadi | 27 Jan 2025 - 02 Apr 2025 | lite | $529 | Return |
Brisbane to Port Vila, Vanuatu | 07 Aug 2024 - 01 Sep 2024 | lite | $579 | Return |
Brisbane to Port Vila, Vanuatu | 30 Oct 2024 - 30 Nov 2024 | lite | $579 | Return |
Brisbane to Port Vila, Vanuatu | 20 Jan 2025 - 02 Apr 2025 | lite | $579 | Return |
Brisbane to Queenstown | 13 Jan 2025 - 18 Mar 2025 | lite | $425 | Return |
Brisbane to Queenstown | 13 Jan 2025 - 18 Mar 2025 | choice | $485 | Return |
Brisbane to Queenstown | 15 Oct 2024 - 12 Nov 2024 | lite | $505 | Return |
Brisbane to Tokyo (Haneda) | 05 Nov 2024 - 27 Nov 2024 | lite | $749 | Return |
Brisbane to Tokyo (Haneda) | 30 May 2024 - 20 Jun 2024 | lite | $775 | Return |
Brisbane to Tokyo (Haneda) | 30 May 2024 - 20 Jun 2024 | choice | $895 | Return |
Cairns to Tokyo (Haneda) | 02 Jun 2024 - 20 Jun 2024 | lite | $675 | Return |
Cairns to Tokyo (Haneda) | 06 Nov 2024 - 28 Nov 2024 | lite | $679 | Return |
Cairns to Tokyo (Haneda) | 02 Jun 2024 - 20 Jun 2024 | choice | $795 | Return |
Gold Coast to Bali (Denpasar) | 11 Nov 2024 - 11 Dec 2024 | lite | $499 | Return |
Gold Coast to Bali (Denpasar) | 29 Jan 2025 - 02 Apr 2025 | lite | $499 | Return |
Gold Coast to Bali (Denpasar) | 11 Nov 2024 - 11 Dec 2024 | choice | $579 | Return |
Melbourne (Tullamarine) to Bali (Denpasar) | 12 Nov 2024 - 30 Nov 2024 | lite | $559 | Return |
Melbourne (Tullamarine) to Bali (Denpasar) | 29 Jan 2025 - 02 Apr 2025 | lite | $559 | Return |
Melbourne (Tullamarine) to Bali (Denpasar) | 02 Sep 2024 - 11 Sep 2024 | lite | $579 | Return |
Melbourne (Tullamarine) to Nadi | 12 Nov 2024 - 12 Dec 2024 | lite | $599 | Return |
Melbourne (Tullamarine) to Nadi | 15 Jan 2025 - 02 Apr 2025 | lite | $599 | Return |
Melbourne (Tullamarine) to Nadi | 03 Sep 2024 - 12 Sep 2024 | lite | $619 | Return |
Melbourne (Tullamarine) to Queenstown | 19 Jan 2025 - 21 Mar 2025 | lite | $315 | Return |
Melbourne (Tullamarine) to Queenstown | 19 Jan 2025 - 21 Mar 2025 | choice | $379 | Return |
Melbourne (Tullamarine) to Queenstown | 17 Nov 2024 - 12 Dec 2024 | lite | $419 | Return |
Sydney to Bali (Denpasar) | 23 Oct 2024 - 29 Nov 2024 | lite | $559 | Return |
Sydney to Bali (Denpasar) | 29 Jan 2025 - 02 Apr 2025 | lite | $559 | Return |
Sydney to Bali (Denpasar) | 12 Aug 2024 - 27 Aug 2024 | lite | $579 | Return |
Sydney to Nadi | 06 Aug 2024 - 03 Sep 2024 | lite | $449 | Return |
Sydney to Nadi | 22 Oct 2024 - 21 Nov 2024 | lite | $449 | Return |
Sydney to Nadi | 23 Jan 2025 - 02 Apr 2025 | lite | $449 | Return |
Sydney to Queenstown | 20 Jan 2025 - 19 Mar 2025 | lite | $365 | Return |
Sydney to Queenstown | 20 Jan 2025 - 19 Mar 2025 | choice | $425 | Return |
Sydney to Queenstown | 22 Nov 2024 - 12 Dec 2024 | lite | $445 | Return |
Sydney to Tokyo (Haneda) | 02 Feb 2025 - 26 Mar 2025 | lite | $779 | Return |
Sydney to Tokyo (Haneda) | 02 Feb 2025 - 26 Mar 2025 | choice | $899 | Return |
Brisbane to Queenstown | 13 Jan 2025 - 18 Mar 2025 | lite | $249 | One Way |
Brisbane to Queenstown | 13 Jan 2025 - 18 Mar 2025 | choice | $279 | One Way |
Brisbane to Queenstown | 15 Oct 2024 - 12 Nov 2024 | lite | $289 | One Way |
Melbourne (Tullamarine) to Queenstown | 19 Jan 2025 - 21 Mar 2025 | lite | $209 | One Way |
Melbourne (Tullamarine) to Queenstown | 19 Jan 2025 - 21 Mar 2025 | choice | $239 | One Way |
Melbourne (Tullamarine) to Queenstown | 17 Nov 2024 - 12 Dec 2024 | lite | $259 | One Way |
Sydney to Queenstown | 20 Jan 2025 - 19 Mar 2025 | lite | $219 | One Way |
Sydney to Queenstown | 20 Jan 2025 - 19 Mar 2025 | choice | $249 | One Way |
Sydney to Queenstown | 22 Nov 2024 - 12 Dec 2024 | lite | $259 | One Way |
*International sale Terms & Conditions:
Fares are on sale until 11:59pm AEST 24 May 2024 unless sold out prior for selected one-way and return flights on selected travel dates in 2024 & 2025 for Economy Lite and Choice fares only. Travel periods apply and fares are subject to availability.
Economy Lite: All fares subject to availability. International return fares may vary with the addition of local taxes and charges or due to currency fluctuations. All fares prices are based on a one way Economy Lite fare booked on virginaustralia.com. Seat selection and checked baggage are not included in Economy Lite fares. Payment surcharge may apply. Economy Lite fares are not recommended if you require flexibility with your travel as cancellations are not permitted and you may need to pay a fee and any fare difference to make a change. For other fare types, a fee and fare difference may be payable for changing or cancelling your booking. See Virgin Australia’s Fees and Surcharges page for more information. Refunds are not permitted for Economy Lite and Choice fares if you cancel your booking. Refunds are permitted for Economy Flex fares on payment of a fee. You may also request a refund for other reasons, including under the Australian Consumer Law. Check your fare rules for more information. Some flights may be operated by a partner airline. Different baggage allowances and conditions may apply to these flights. Full terms and conditions at www.virginaustralia.com
Economy Choice: All fares subject to availability. International return fares may vary with the addition of local taxes and charges or due to currency fluctuations. All fares prices are based on a one way Economy Choice fare booked on virginaustralia.com. Payment surcharge may apply. You can change or cancel your booking to travel credit by paying a fee and any fare difference. See Virgin Australia’s Fees and Surcharges page for more information. Refunds are not permitted for this fare if you cancel your booking but may be requested for other reasons, including under the Australian Consumer Law. Check your fare rules for more information. Some flights may be operated by a partner airline. Different baggage allowances and conditions may apply to these flights. Full T&Cs at www.virginaustralia.com
Economy Flex: All fares subject to availability. International return fares may vary with the addition of local taxes and charges or due to currency fluctuations. All fares prices are based on a one way Economy Choice fare booked on virginaustralia.com. Payment surcharge may apply. You can change or cancel your booking to travel credit by paying a fee and any fare difference. See Virgin Australia’s Fees and Surcharges page for more information. Refunds are permitted for a fee if you cancel this booking. You may also request a refund for other reasons, including under the Australian Consumer Law. Check your fare rules for more information. Some flights may be operated by a partner airline. Different baggage allowances and conditions may apply to these flights. Full T&Cs at www.virginaustralia.com
Business: Price is based on a one-way Business fare booked on virginaustralia.com. Seats are limited and may not be available at peak times or on all flights. Payment surcharge may apply. Changes incur any applicable fare difference. See Virgin Australia’s Fees page for details. Refunds are permitted if you cancel this booking. You may also request a refund for other reasons, including under the Australian Consumer Law. Check your fare rules for more information. Some flights may be operated by a partner airline. Full T&Cs at www.virginaustralia.com
https://specials.virginaustralia.com/au/sale/international-...=CP2TscbznIYDFXCnrAId6ksJIw