Login     Register  

Cathay Pacific: Tokyo Return Melbourne $682, Sydney $697, Brisbane $726 via HK @ I Want That Flight

samwaldo 8076 Posts 8076 Karma
samwaldo posted this 01 February 2024

Cathay Pacific is having a huge sale on flights to Tokyo. Travel in March - June/24. Prices listed include 23kg checked luggage, meals and entertainment.

Note: We include CathayPacific.com (the Cathay Pacific airline website) as a booking option in our search results. You can book directly with the airline by following the links in this deal.

$682 Return Melbourne to Tokyo Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
05/Mar 17/Mar $682 View Flight(fly.iwantthatflight.com.au)
07/Mar 21/Mar $684 View Flight(fly.iwantthatflight.com.au)
04/Mar 19/Mar $684 View Flight(fly.iwantthatflight.com.au)
04/Mar 17/Mar $684 View Flight(fly.iwantthatflight.com.au)
06/Mar 17/Mar $684 View Flight(fly.iwantthatflight.com.au)
04/Mar 15/Mar $706 View Flight(fly.iwantthatflight.com.au)
05/Jun 16/Jun $706 View Flight(fly.iwantthatflight.com.au)
20/May 03/Jun $753 View Flight(fly.iwantthatflight.com.au)
21/May 04/Jun $753 View Flight(fly.iwantthatflight.com.au)
23/May 06/Jun $753 View Flight(fly.iwantthatflight.com.au)
30/May 13/Jun $753 View Flight(fly.iwantthatflight.com.au)
05/Mar 20/Mar $753 View Flight(fly.iwantthatflight.com.au)
06/Mar 21/Mar $753 View Flight(fly.iwantthatflight.com.au)
23/Apr 08/May $753 View Flight(fly.iwantthatflight.com.au)
09/May 24/May $753 View Flight(fly.iwantthatflight.com.au)
20/May 04/Jun $753 View Flight(fly.iwantthatflight.com.au)
21/May 05/Jun $753 View Flight(fly.iwantthatflight.com.au)
23/May 07/Jun $753 View Flight(fly.iwantthatflight.com.au)
30/May 14/Jun $753 View Flight(fly.iwantthatflight.com.au)
04/Mar 20/Mar $753 View Flight(fly.iwantthatflight.com.au)

$697 Return Sydney to Tokyo Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
23/May 05/Jun $697 View Flight(fly.iwantthatflight.com.au)
20/May 29/May $697 View Flight(fly.iwantthatflight.com.au)
05/Mar 19/Mar $699 View Flight(fly.iwantthatflight.com.au)
07/Mar 21/Mar $699 View Flight(fly.iwantthatflight.com.au)
05/Mar 20/Mar $699 View Flight(fly.iwantthatflight.com.au)
16/May 29/May $699 View Flight(fly.iwantthatflight.com.au)
30/May 12/Jun $712 View Flight(fly.iwantthatflight.com.au)
26/Feb 11/Mar $721 View Flight(fly.iwantthatflight.com.au)
25/Apr 08/May $756 View Flight(fly.iwantthatflight.com.au)
19/May 30/May $759 View Flight(fly.iwantthatflight.com.au)
09/May 23/May $769 View Flight(fly.iwantthatflight.com.au)
15/May 29/May $769 View Flight(fly.iwantthatflight.com.au)
16/May 30/May $769 View Flight(fly.iwantthatflight.com.au)
20/May 03/Jun $769 View Flight(fly.iwantthatflight.com.au)
21/May 04/Jun $769 View Flight(fly.iwantthatflight.com.au)
22/May 05/Jun $769 View Flight(fly.iwantthatflight.com.au)
23/May 06/Jun $769 View Flight(fly.iwantthatflight.com.au)
29/May 12/Jun $769 View Flight(fly.iwantthatflight.com.au)
03/Jun 17/Jun $769 View Flight(fly.iwantthatflight.com.au)
23/Apr 08/May $769 View Flight(fly.iwantthatflight.com.au)

$726 Return Brisbane to Tokyo Flights(iwantthatflight.com.au).

.Depart. .Return. .Price.  
29/May 12/Jun $726 View Flight(fly.iwantthatflight.com.au)
21/May 05/Jun $726 View Flight(fly.iwantthatflight.com.au)
22/May 07/Jun $726 View Flight(fly.iwantthatflight.com.au)
21/May 02/Jun $726 View Flight(fly.iwantthatflight.com.au)
21/May 07/Jun $726 View Flight(fly.iwantthatflight.com.au)
29/May 16/Jun $726 View Flight(fly.iwantthatflight.com.au)
29/May 17/Jun $726 View Flight(fly.iwantthatflight.com.au)
23/Apr 08/May $772 View Flight(fly.iwantthatflight.com.au)
19/May 02/Jun $785 View Flight(fly.iwantthatflight.com.au)
26/May 05/Jun $785 View Flight(fly.iwantthatflight.com.au)
17/May 02/Jun $831 View Flight(fly.iwantthatflight.com.au)
17/May 05/Jun $831 View Flight(fly.iwantthatflight.com.au)
24/Apr 08/May $849 View Flight(fly.iwantthatflight.com.au)
15/May 29/May $849 View Flight(fly.iwantthatflight.com.au)
05/Jun 19/Jun $849 View Flight(fly.iwantthatflight.com.au)
29/May 14/Jun $849 View Flight(fly.iwantthatflight.com.au)
24/Apr 12/May $849 View Flight(fly.iwantthatflight.com.au)
15/May 02/Jun $849 View Flight(fly.iwantthatflight.com.au)
24/Apr 13/May $849 View Flight(fly.iwantthatflight.com.au)
15/May 03/Jun $849 View Flight(fly.iwantthatflight.com.au)

Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.

For this airfare and more, check out our deals site http://iknowthepilot.com.au/

https://iwantthatflight.com.au/d113854-Flights-to-Tokyo-from-684-Return-on-Cathay-Pacific.aspx?ozb=70

0
Copyright 2013. Sleekdeals.co.nz All Rights Reserved.
All content, trademarks and logos are copyright their respective owners.
sleekdeals.co.nz
RSS Feeds

Deals, Black Friday, Boxing Day, Cyber Monday


First Time?

Welcome to Slickdeals! Save money here by finding the lowest and cheapest price, best deals and bargains, and hot coupons. We're all about community driven bargain hunting with thousands of free discounts, promo codes, reviews and price comparisons.

Don't worry, we'll help you find your way. If you haven't already, check out this user guide that explains the features of our site.








Powered by










Need Help?

We hope your visit has been a pleasant one. If you're having any problems, or would just like to give some feedback, we'd love to hear from you.

For general help, questions, and suggestions, try our dedicated support forums.

If you are a company or need to contact the admins, use our contact form.


Found a Deal?

Slickdeals is able to share the best deals because of the contributions of users like you! If you found a great deal, please share it with others by posting in our forums.